Coaching Report for Demo User (Demo)
Test XXXXXX - Module 9998, Information Security Demo
Topic Analysis
Topic | Score | Percentage |
---|---|---|
Information Security\Purpose of Information Security | 1/1 | 100% |
Information Security\Threats to Information Security | 2/3 | 67% |
Information Security\Your Responsibilities | 1/2 | 50% |
Information Security\Password Security | 2/2 | 100% |
Total | 6/8 | 75% |
Test Details
Test ID | XXXXX |
Module ID | 9998 |
Module Name | Information Security Demo |
Participant Name | Demo User |
Role | Demo User |
Branch | head Office |
Payroll Number | XXXXX |
Time Started | 2019-03-04 @ 10:40:27 |
Time Finished | 2019-03-04 @ 10:48:34 |
Expires On | 2020-03-03 |
Total Score | 6 |
Maximum Score | 8 |
Percentage Score | 75 |
Status | Failed |
IP Address | 111.111.111.111 |
Monitor Details
Monitor | Not Monitored |
User ID | 123123 |
Administrator Details
Admin Name | Organisation |
User ID | Demo Company |